
| Generic:Castor Oil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Products | Color | Acid Value |
Iodine Value |
OH Value |
Sapon Value |
Moisture | Viscosity | Containers | Description and uses |
|
| Lovibond | KOHmg/g | gI2/100g | KOHmg/g | KOHmg/g | % | Gardner | kg | |||
| Y | R | |||||||||
| Deodorized Refined Castor Oil |
8 Max |
0,8 Max |
0,8 Max |
83-88 | 158-167 | 180-187 | 0,1 Max |
U-V | 190 | Deodorized and pale color,Medicines, Cosmetics |
| Refined Castor Oil |
10 Max |
1 Max |
1 Max |
80-90 | 155-170 | 180-187 | 0,15 Max |
U-V | 190 | Low acidity pale color |
| Castor Oil No.1 | 20 Max |
2 Max |
2 Max |
80-90 | 155-170 | 176-187 | 0,2 Max |
U-V | Industrial grade | |
| Products | Brand | Chemical name | Containers (㎏) |
Description and uses |
|---|---|---|---|---|
| Dehydrated Castor Oil | Dehydrated Castor Oil | Dehydrated Castor Oil | 190 | Chemical resistance,Water-proof, Varnish,Paint |
| Caster Oil Methylester | Castor Oil Methylester | Methyl Ricinolate | 180 | Textile Oil,Grease,Ink,Plasticizers |
| Condensated Castor Oil fattyaud | HSC-32 | Condensated Castor Oil Fatty Acid | 180 | Metal working oil,Cutting fluids, Surfactants,Food additives |
| HSC-47 | ||||
| HSC-60D | ||||
| HSC-95 | ||||
| Hydrogenated Castor Oil | Caster Wax | Castor Wax | 20 250 400 |
Grease,Surfactants,Wax |
| Hydrogenated Castor fatty acid | 12-Hydroxy Stearin Acid | 12-Hydorxystearic Acid | 20 400 500 |
Grease,Cosumetics,Gelling agent,Wax |
| Fatty acids & its derivatives | DCO-FA | Dehydrated Castor Oil Fatty Acid | 180 | Paints,Ink,Non-yellowing |
| CO-FA | Castor Oil Fatty Acid | 190 | Surfactants,Paints,Food additives | |
| Hokoku MC-100 | Maleated Castor Oil Fatty Acid | 180 | Cutting fluids,Metal Working Oil |
| products | Brand | fuctional group |
Molecure Weight |
Containers (kg) |
Description and uses |
|---|---|---|---|---|---|
| Castor oil polyol | TLM | 2,7 | 950 | 17/190 | Urethane resines,Adhesives,Low moisture polyol |
| LAV | 2,7 | 950 | 17/190 | Urethane resines,Adhesives,Low acidities polyol | |
| LM-R | 2,7 | 950 | 17/190 | Urethane resines,Adhesives,Low moisture polyol | |
| ELA-DR | 2,7 | 950 | 17/190 | Urethane resines,Adhesives,Deodrized polyol | |
| HS CM(ヒマメチ) | 1 | 16/180 | Solvents | ||
| HS 2G-120 | 2 | 920 | 17/190 | Low viscosity,Low hardness | |
| HS 2G-160R | 2 | 930 | 16/180 | Low viscosity,Hardness duty coatings,High elongation(300%) | |
| HS 2G-270B | 2 | 430 | 16/180 | Low viscosity,Hardness coatings,High elongation(250%) | |
| HS 2B-5500 | 2 | 630 | 18/200 | Adhesives | |
| HS KA-001 | 2 | 500 | 17/180 | AdhesivesLong pot life polyol | |
| HS 3P-255 | 3 | 650 | 17/190 | Adhesives,Hardness duty coatings | |
| HS PPE-12H | 4 | 900 | 18/200 | Hadness,Ink | |
| HS 6G-160 | 5,3 | 1860 | 16/180 | multiple functional group,coatings | |
| HS CM-025P | 3 | 840 | 17/200 | Adhesives | |
| HS CM-075P | 5 | 1020 | 17/200 | Adhesives | |
| HS 3G-100M | 2,2 | 1000 | 16/190 | Elastomers,Coatings | |
| HS 3G‐500B | 2,2 | 2500 | 16/180 | Elastomers,Coatings(Tg-51℃) | |
| HS 2T-1208 | 2,2 | 3100 | 16/180 | Elastomers,Coatings(Tg-55℃) |
| Products | Brand | Chemical name | Containers (㎏) |
Description and uses |
|---|---|---|---|---|
| Undecylenic Acid | Undecylenic Acid | 10-Undecenoic Acid | 180 18 |
Medicines,Perfume,Cosmetics |
| Undecylenic Acid esters & solt |
Zinc Undecylenate Acid | Zinc undecylenate | 180 | Medicines,Perfume,Cosmetics, Antibiotics,Preservatives |
| Glycerol Mono Undecylenate | Glycerol Mono Undecylenate | 18 | Cosmetics,Preservatives | |
| Methyl Undecylenate | Methyl Undecylenate | 16 180 |
Medicines,Perfume |