
| Products | Brand | Composition | Molecula Weight | Containers (kg) |
Description & uses |
|---|---|---|---|---|---|
| Sebacic acid polyesters | HS2H-200S | HD/SA | 2000 | 17/190 | Hot melt adhesive,Synthetic leather coatings |
| HS2H-350S | HD/SA | 3500 | 17/190 | Hot melt cohesive,High cohesive force | |
| HS2H-500S | HD/SA | 5000 | 17/190 | Hot melt cohesive,High cohesive force | |
| HS2H-1000S | HD/SA | 10000 | 19 | Hot melt cohesive,High cohesive force | |
| HS2F-305S | HD,glycols/SA,Aromatic group | 3100 | 17/190 | Hot melt,Pressure-sensitive adhesive Compatibility | |
| HS2N-240S | ND/SA | 2000 | 17/200 | Hot melt cohesive,High cohesive force | |
| HS2F-420S | iND,glycols/SA | 4000 | 17/200 | Hot melt Pressure-sensitive adhesive Flexibility | |
| HSPP-830S | PG/SA | 8000 | 210 | Coatings,Water-proof,Coherency | |
| HS2N-220S | iND/SA | 2000 | 18/200 | Adhesive Coatings Coherency | |
| HS2P-103S | 1,3PD/SA | 1000 | 18/200 | Latex & Emulsion,Synthetic leather/Biomass100% | |
| HS2P-203S | 1,3PD/SA | 2000 | 18/200 | Latex & Emulsion,Synthetic leather/Biomass100% | |
| HS2P-353S | 1,3PD/SA | 3500 | 18/200 | Latex & Emulsion,Synthetic leather/Biomass100% | |
| HS2P-503S | 1,3PD/SA | 5000 | 18/200 | Latex & Emulsion,Synthetic leather/Biomass100% |
| Products | Brand | Composition | Molecule Weight | Containers (kg) |
Description & uses |
|---|---|---|---|---|---|
| Polyesterpolyol | HS2H-201AP | HD/AA | 2000 | 18/190 | Hot melt,Emulsion adhesive,High cohesive force |
| HS2H-351A | HD/AA | 3500 | 17/190 | Hot melt,Emulsion adhesive,High cohesive force | |
| HS2H-451A | HD/AA | 4500 | 17/190 | Hot melt,High cohesive force | |
| HS2H-851A | HD/AA | 8500 | 17/190 | Hot melt,High cohesive force | |
| HS2H-179A | HD/AA、Aromatic group | 1750 | 200 | Urethane adhesive,UV curing resine | |
| HS2H-359T・CR | HD/AA、Aromatic group | 3500 | 18 | Hot melt,High cohesive force | |
| HS2H-458T | HD/AA、Aromatic group | 4500 | 17/190 | Hot melt,High cohesive force | |
| HS2F-131A | HD、glycols/AA | 1000 | 17/190 | Urethane adhesive,Hot melt Adhesive,Compatibility | |
| HS2F-231AS | HD、glycols/AA | 2000 | 18/200 | Urethane adhesive,Hot melt adhesive,Compatibility | |
| HS2F-431A | HD、glycols/AA | 3500 | 17/190 | Urethane adhesive,Hot melt adhesive,Compatibility | |
| HS2F-136P | glycols/PA | 1000 | 18/190 | Hot melt,Flexible | |
| HS2F-306P | glycols/PA | 3000 | 18 | Hot melt,Flexible | |
| HS2E-581A | glycols/AA | 5500 | 17 | Hot melt | |
| HS2D-121A | glycols/AA | 1000 | 200 | Urethane adhesive,Paints | |
| HS2F-237P | Aromatic group | 2000 | 18 | Hot melt,heat-resistant,High strength | |
| HSpolyol1000 | Aromatic group | 3500 | 20/200 | Hot melt,heat-resistant,High strength | |
| HSpolyol2000 | Aromatic group | 3500 | 20/200 | Hot melt,heat-resistant,High strength | |
| HS2N-221A | iND/AA | 2000 | 17/200 | Urethane elastomer,UV curing resine | |
| HS2N-521A | iND/AA | 5000 | 17 | Urethane elastomer,UV curing resine | |
| HS2N-220S | iND/SA | 2000 | 18/200 | Urethane elastomer,UV curing resine | |
| HS2N-226P | iND/PA | 2000 | 18/180 | Urethane elastomer,UV curing resine | |
| HS2B-222A | iND/AA | 2000 | 17/200 | adhesive,Paints | |
| HOKOKUOL HT-110 |
1,4BD/AA | 1000 | 18/200 | Urethane Emulsion,Adhesive | |
| HOKOKUOL HT-210 |
1,4BD/AA | 2000 | 18/200 | Urethane Emulsion,Adhesive | |
| HOKOKUOL HT-12 |
HD、BD/AA | 2000 | 18/200 | Urethane Emulsion,Adhesive | |
| HOKOKUOL HT-250 |
1,4BD/AA | 2500 | 200 | Urethane Emulsion,Adhesive | |
| HOKOKUOL HT-310 |
1,4BD/AA | 3000 | 18/200 | Urethane Emulsion,Adhesive,Hot melt | |
| HOKOKUOL HT-40M |
PD/AA | 4000 | 215 | Ink bimder,Paints |